Сборщики данных серии SD-DA7008/7016
The SD-DA7008/7016 series intelligent data acquisition units are multi-channel state acquisition systems specifically designed for monitoring the non-steady-state operation of critical industrial equipment. These units offer 8-, 16-, or 24-channel acceleration and temperature acquisition, speed measurement, and slow-variable quantity acquisition. A key feature of the system is its modular design, supporting up to 24 channels of acceleration and temperature acquisition and configurable to acquire 12 channels of slowly varying physical quantities such as pressure, temperature, voltage, and current. They also feature key phase acquisition and configurable I/O input and output modes.
These intelligent data acquisition units are suitable for equipment such as compressors, pumps, fans, and motors. They are effective in industries such as petroleum, chemical, steel, water, cement, and mining.
The modular design supports 8/16/24 IEPE acceleration channel acquisition or slow-variable quantity acquisition; 24-bit ADC acquisition, 24-channel fully synchronous sampling, and a sampling rate of up to 102.4K.
Supports multi-dimensional data acquisition: integrated acceleration and temperature sensors, eddy current displacement sensors, key phase input, and speed acquisition; supports RS485 interface for connection to DCS and PLCs; and includes built-in audio and video capture.
The SD-DA7008/7016 series intelligent data acquisition units are multi-channel state acquisition systems specifically designed for monitoring the non-steady-state operation of critical industrial equipment. These units offer 8-, 16-, or 24-channel acceleration and temperature acquisition, speed measurement, and slow-variable quantity acquisition. A key feature of the system is its modular design, supporting up to 24 channels of acceleration and temperature acquisition and configurable to acquire 12 channels of slowly varying physical quantities such as pressure, temperature, voltage, and current. They also feature key phase acquisition and configurable I/O input and output modes.
These intelligent data acquisition units are suitable for equipment such as compressors, pumps, fans, and motors. They are effective in industries such as petroleum, chemical, steel, water, cement, and mining.
The modular design supports 8/16/24 IEPE acceleration channel acquisition or slow-variable quantity acquisition; 24-bit ADC acquisition, 24-channel fully synchronous sampling, and a sampling rate of up to 102.4K.
Supports multi-dimensional data acquisition: integrated acceleration and temperature sensors, eddy current displacement sensors, key phase input, and speed acquisition; supports RS485 interface for connection to DCS and PLCs; and includes built-in audio and video capture.
| Модель продукта | SD-DA7008/SD-DA7016/SD-DA7024 | ||
| Канал ускорения | |||
| Количество каналов | 8/16/24 каналов | ||
| Тип ввода | Неизолированный вход | ||
| Диапазон входных данных | ±20 V | ||
| Входное сопротивление | >200 kΩ | ||
| Динамический диапазон | 1 10db | ||
| Отношение сигнал/шум | 90dB | ||
| Поддерживаемые типы датчиков | IEPE Акселерометр с источником постоянного тока | ||
| Датчик смещения вихревых токов | |||
| Датчик температуры, диапазон измерения от -40°C до 120°C (температура поверхности устройства) | |||
| Самодиагностика неисправностей | Автоматическое обнаружение короткого замыкания и обрыва цепи акселерометра | ||
| Интервал передачи | 1-минутный индикатор и 2-минутная временная область сигнала | ||
| Метод вывода | Общее значение, эффективное значение и форма сигнала во временной области спектра | ||
| Медленный переменный канал | |||
| Каналы измерения | 4/8/12 каналов | ||
| Тип ввода | Изолированный вход, изоляция 1500 В | ||
| Тип сигнала | 4 ~ 20mA | ||
| Сигнал напряжения ±20 V | |||
| Цифровые входные каналы | Цифровые выходные каналы | ||
| Каналы измерения | 2/4/8 каналов | Выходной канал | 2/4/8 каналов |
| Тип ввода | Высокоскоростной оптрон с изолированным входом, изоляция 1500 V | ||
| Дальность сигнала | Высокий уровень 3 ~ 24 В, 0,016 Гц до 20 kHz(1rpm ~ 1200K rpm) | Тип выхода | Изолированный выход оптопары, изоляция 1500 В |
| Тип датчика | Бесконтактный переключатель PNP 2-проводной, 3-проводной | ||
| Импульсный сигнал (сигнал ТТЛ, уровень до 24 В) | Метод вывода | Выход сухого контакта реле | |
| Питание датчика | Ограничение тока 12 В 30 мА | ||
| Аудиоканал | RS485 | ||
| Каналы измерения | 2 канала | Интерфейсный канал | 2 канала |
| Тип датчика | Датчик шума IEPE | Изоляция интерфейса | Изоляция 2500 В |
| Диапазон входных данных | ±20V | Поддержка протокола интерфейса | Modbus RTU |
| Bluetooth-связь | Ethernet | ||
| Поддерживаемые диапазоны частот | 2.400GHz~2.4835GHz | Стандарты связи | 100Base-TX |
| Стандарт Bluetooth | Bluetooth 4.2 | среда передачи | Витая пара категории 5 |
| Wi-Fi-связь | 4G-связь | ||
| стандарты радиочастот | IEEE 802. 1 1 a/b/g/n/ac | LTE-FDD\LTE-TDD\WCDMA ждать | |
| Выходная мощность ВЧ | 12dbm(максимум) | 33 дБм (максимальный пик GSM) | |
| источник питания | хранилище | ||
| Тип напряжения | DC 8~36V | Промышленная NAND-память | 1G Bytes |
| власть | <15W | SD-карта промышленного класса | 8G Bytes |
| Механические параметры | Соблюдайте правила | ||
| Материал корпуса | Оцинкованный стальной лист + ПК, устойчивый к расплавлению | Стандарты электромагнитной совместимости | IEC 61326- 1 |
| Размеры | 159mm x 120 mm x 57mm | Беспроводной спектр | ETSI EN 300 328 |
| Метод фиксации | рейка DIN35 | Взрывозащищенность | ExibIIBT4 |
Для получения дополнительных чертежей размеров посетите сайт:·Зона спецификации и размера

Для получения более подробной информации вы можете посетить наш сайт с документацией «Онлайн-помощь», перейдя в раздел «Сопутствующие материалы» в верхнем меню. Там вы сможете найти полные инструкции, ответы на частые вопросы и другие ценные ресурсы, которые помогут вам лучше узнать о наших продуктах и услугах.
Для получения дополнительных справочных ресурсов посетите сайт: Отдел руководства по аппаратным средствам
